About NCC OTA
History
NCC Officers Training Academy: A Heritage of Excellence
The NCC Officers Training Academy (OTA) is housed in a magnificent heritage building constructed in 1889. This historic structure has served various purposes over the years:
- Royal Guest House of the Scindia: Initially, the building was used as a royal guest house by the Scindia dynasty.
- Headquarters of the 17 Infantry Division: It later served as the headquarters for the 17 Infantry Division.
- Grand Hotel (1946–1964): From 1946 to 1964, it functioned as the Grand Hotel.
In June 1964, the Ministry of Defence acquired the Grand Hotel for the National Cadet Corps (NCC). Subsequently, on 10th July 1965, the building was inaugurated as the NCC College for Women by the then Defence Minister, Shri Y. B. Chavan.
In 2002, the institution was re-designated as the NCC Officers Training Academy (OTA).
We are proud to share that, to date, approximately 12,240 Associate NCC Lady Officers have successfully graduated from this prestigious institution, continuing its legacy of excellence.
“Stand up, be bold, be strong, take the whole responsibility on your shoulders and know, that you are, the creator, of your own destiny.”
Swami Vivekanand
NCC Flag

NCC Flag Contains NCC Crest in gold in the middle, with the letters “NCC” encircled by a wreath of seventeen lotus with a background in Red, Blue and Light blue.Red depicts the Army, Deep Blue depicts the Navy and Light Blue depicts the Air Force. The seventeen lotuses represent the 17 State Directorates. “Unity of Discipline” (Ekta aur Anushasan) is written at the bottom of the NCC Flag.
Our Motto
Unity and Discipline (Ekta aur Anushasan)

The school also runs periodical refresher courses for these officers. Since 2004, this institution has been entrusted with the responsibility of conducting Personality Development Courses for eligible girl cadets to prepare them for the SSB. This Academy also conducts Part I of PRCN training for Lady Associate NCC Officers of the Air and Naval Wings of NCC.
NCC Ranks
Army wing | Naval Wing | Air wing |
---|---|---|
Senior Under Officer | Senior Cadet Caption | Senior Under Officer |
Cadet Under Officer | Junior Cadet Caption | Cadet Under Officer |
Company Quarter Master Sergeant | Petty Officer Sergeant Major | Warrant Officer |
Sergeant | Leader Cadet | Sergeant |
Corporal | Cadet Class I | Corporal |
Lance Corporal | Cadet Class II | Leading Flight Cadet |
Cadet | Cadet | Cadet |
SW ANO | JW ANO |
---|---|
Lieutenant (On being first commissioned) | Third Officer (On being first commissioned) |
Captain (After 8 years commissioned service) | Second Officer (After 3 years commissioned service) |
Major (After 15 years commissioned service) | First Officer (After 8 years commissioned service) |
Chief Officer (After 15 years commissioned service) |
NCC OTA GWALIOR APPOINTMENTS
1964-2024
S NO. | RANK | NAME | FROM | TO | |
1. | LT COL | HS DHILLON | 21-09-64 | 14-07-68 | |
2. | LT COL | SK BHARAT SINGH | 15-07-68 | 14-09-69 | |
3. | LT COL | MUKUT SINGH | 12-01-70 | 29-07-72 | |
4. | LT COL | IW COULTER | 30-07-72 | 22-07-74 | |
5. | LT COL | AK MOORTHY | 23- 07-74 | 31-10-76 | |
6. | LT COL | MM SHARMA, FRGS | 01-11-76 | 13-11-79 | |
7. | LT COL | R SUKHIA | 28-12-79 | 28-04-81 | |
8. | LT COL | HS VIRDI | 30-12-81 | 22-08-83 | |
9. | BRIG | JAGJIT SINGH, AVSM, VSM | 03-02-84 | 11-03-85 | |
10. | BRIG | SD KALE | 29-05-85 | 31-08-87 | |
11. | BRIG | SS MANKEKAR | 01-09-87 | 31-08-90 | |
12. | BRIG | SK KHURANA | 11-01-91 | 30-01-93 | |
13. | BRIG | SM SHRIRAM | 10-07-93 | 10-05-95 | |
14. | BRIG | NL POONIA, SM | 19-05-95 | 30-09-96 | |
15. | BRIG | VEER PRATAP | 01-10-96 | 31-01-99 | |
16 | BRIG | DS RAWAT, VSM | 26-02-99 | 31-05-00 | |
17. | BRIG | SKS NEGI | 01-06-00 | 12-03-03 | |
18 | BRIG | DEEPAK SUD | 13-03-03 | 18-09-05 | |
19. | BRIG | KANAND RAO | 19-09-05 | 30-12-06 | |
20. | BRIG | PRAMOD KUMAR | 20- 02-07 | 31-10-08 | |
21. | BRIG | THOMAS GEORGE | 01-11-08 | 22-08-10 | |
22. | BRIG | K K ROY CHOUDHURY, SM, VSM | 07-09-10 | 30-11-11 | |
23. | BRIG | VK ADAPPA, SM | 23-01-12 | 30-06- 13 | |
24. | BRIG | RC DWIVEDI | 26-08-13 | 30-04- 16 | |
25. | BRIG | SM ISMAIL, SM | 01-05-16 | 29 -12-17 | |
26. | BRIG | TAPAN LAL SAH | 30 -12- 17 | 14-03-20 | |
27. | BRIG | RANDEEP SINGH DADWAL, VSM | 10-08- 20 | 31-10-21 | |
28. | BRIG | VINAY MOHAN SHARMA | 23-01-22 | 31-08-23 | |
29. | BRIG | JITENDRA SHARMA | 01-09-23 | Till date |
S.NO | RANK | NAME | FROM | TO |
1. | MAJ | M S HUNDAL | 21-11-64 | 17-08-65 |
2. | MAJ | HARNATH SINGH | 18-08-65 | 05-05-67 |
3. | MAJ | CHINT SINGH | 29-05-67 | 31-08-70 |
4. | LT COL | HARBANS SINGH | 23-08-70 | 22-05-72 |
5. | MAJ | SHIV DEV SINGH | 06-12-72 | 17-10-74 |
6. | MAJ | NARENDRA SINGH | 04-10-74 | 23-12-75 |
7. | MAJ | S P CHADHA | 24-12-75 | 01-09-78 |
8. | MAJ | K D SIDHU | 19-09-78 | 07-09-81 |
9. | LT COL | C L PHOGAT | 22-09-81 | 25-08-84 |
10. | LT COL | K K NAIR | 26-08-84 | 31-05-88 |
11. | LT COL | R S KATARIA | 01-06-88 | 26-04-90 |
12. | LT COL | M S MEHRA | 27-04-90 | 10-06-93 |
13. | COL | JAGTAR SINGH | 11-06-93 | 22-05-95 |
14. | COL | H H ISRANI | 04-09-95 | 10-01-96 |
15. | COL | K K NAND | 19-04-96 | 28-02-98 |
16. | COL | PERVINDER SINGH | 01-03-98 | 12-06-01 |
17. | COL | N M SHANKAR | 13-06-01 | 30-01-03 |
18. | COL | ASSADULLAH KHAN | 31-01-03 | 30-06-05 |
19. | COL | N K S TOMAR | 10-08-05 | 18-02-08 |
20. | COL | VIKRAM SINGH | 19-02-08 | 14-01-10 |
21. | COL | ASHOK GALOTH, YSM | 15-01-10 | 30-12-11 |
22. | COL | RAMINDER CHIMNI | 31-12-11 | 07-02-14 |
23. | COL | D MANRAI | 08-02-14 | 31-07-16 |
24. | COL | KARAN SINGH, SM* | 01-08-16 | 04-08-19 |
25. | COL | KARNAIL SINGH | 05-08-19 | 10-09-21 |
26. | COL | AJAY PRABHAKAR | 11-09-21 | 07-10-23 |
27. | COL | RAJEEV CHOUDHARY | 08-10-23 | 13-06-24 |
28. | COL | AVNEESH SINGH, SM, VSM** | 14-06-24 |
S No. | RANK | NAME | REGT | FROM | TO |
1 | MAJ | DK KACHARI | – | 19-04-96 | 18-07-98 |
2 | LT COL | SK BOSE | – | 30-07-98 | 18-07-01 |
3 | LT COL | RS PRASAD | – | 19-07-01 | 13-11-02 |
4 | LT COL | P PATNAIK | GARH RIF | 20-02-04 | 01-06-07 |
5 | LT COL | OP SINGH | GDR | 01-06-07 | 01-02-10 |
6 | COL | MK DAS | – | 29-04-10 | 15-07-12 |
7 | LT COL | SURESH SHARMA | – | 25-04-13 | 25-04-15 |
8 | COL | PRATEEK SAXENA | ARTY | 22-04-15 | 02-06-18 |
9 | LT COL | SK SONI | JAK RIF | 02-07-18 | 27-09-20 |
10 | LT COL | VISHAL SINGH | SIKHLI | 28-09-20 | 17-08-23 |
11 | LT COL | J P SINGH | MARATHA LI | 18-08-23 |
S No. | RANK | NAME | REGT | FROM | TO |
1 | MAJ | SK SAXENA | – | 08-03-97 | 21-05-99 |
2 | MAJ | ALOK AWASTHI | – | 17-05-99 | 21-10-00 |
3 | MAJ | RAJEEV RANJAN | – | 21-10-01 | 08-09-03 |
4 | LT COL | ATUL KOCHER | – | 10-10-03 | 09-08-05 |
5 | LT COL | PK PATHAK | BIHAR | 09-08-05 | 08-07-07 |
6 | LT COL | VIJAY KUMAR | RAJ RIF | 26-10-07 | 10-07-11 |
7 | MAJ | MANPREET SINGH | – | 23-01-12 | 18-02-14 |
8 | LT COL | MS AHLUWALIA | MAHAR | 26-05-14 | 27-05-17 |
9 | LT COL | ATUL SHARMA | KUMAON | 17-05-17 | 22-07-20 |
10 | LT COL | S PARMAR | JAK LI | 23-07-20 | 01-08-23 |
11 | LT COL | ITIKA SURI | ORD | 02-08-23 |
क्र.स. | रैंक | नाम | रजीमेंट | से | तक |
1. | मेजर | केएस सलाररया | जी आर | 28.03.87 | 04.05.89 |
2. | मेजर | जेएस मेहता | गढ़वाल रायफल | 05.05.89 | 17.06.90 |
3. | मेजर | ए श्री धरन | ग्रेनेडियर | 22.06.90 | 09.08.91 |
4. | मेजर | एम जी डिरोिकर | गढ़वाल रायफल | 10.08.91 | 24.03.94 |
5. | मेजर | ए पी ससिंह | आसाम | 25.03.94 | 25.04.96 |
6. | मेजर | पवन बजाज | िोगरा | 26.04.96 | 28.04.98 |
7. | मेजर | पी बाररक | डसख | 29.04.98 | 29.05.00 |
8. | मेजर | अतुल िमाा | िोगरा | 30.05.00 | 09.07.00 |
9. | मेजर | राहुल पाण्िे | कु माऊिं | 22.07.00 | 17.05.03 |
10. | मेजर | एस केससिंह | राजपूत | 18.05.03 | 20.07.05 |
11. | ले. कनाल | पी केपाठक | डसख लाई | 21.07.05 | 25.09.05 |
12. | कनाल | आदित्य चौहान, िौयाचक्र | महार | 26.09.05 | 01.02.08 |
13. | कनाल | रडवराजा | राज रायफल | 02.02.08 | 02.02.10 |
14. | कनाल | रजत सूि | डसख | 03.02.10 | 17.01.12 |
15. | कनाल | राजेि कु मार | गढ़वाल रायफल | 18.01.12 | 13.07.14 |
16. | ले. कनाल | प्रिीप िडहया | महार | 07.10.14 | 14.11.16 |
17. | कनाल | डवनय वमाा | कु मायूूँ | 15.11.16 | 20.07.19 |
18. | कनाल | अम्बरीष डतवारी | 8 जी आर | 21.07.19 | 26.05.22 |
19. | ले. कनाल | डवक्रम ससिंह | राजपूत | 27.05.22 | 17.03.24 |
20. | मेजर | प्रडतभा डतवारी | एनसीसी | 18.03.24 | 10.07.24 |
21. | ले. कनाल | कु मार गौरव | जी आर | 11.07.24 |
Sr.No | S.NO RANK | NAME | REGT | FROM | TO |
1. | LT | MEENAKSHI | NCC | 01-07-03 | 03-05-05 |
2. | LT | MANJU | – | 04-05-05 | 09-08-07 |
3. | LT | SAVITA CHHILLAR | – | 10-08-07 | 01-07-08 |
4. | CAPT | SAVITA CHHILLAR | – | 02-07-08 | 04-04-10 |
5. | CAPT | SUBODH SHANWAL | – | 05-04-10 | 06-05-12 |
6. | CAPT | SUREKHA RAO | – | 06-08-12 | 25-05-14 |
7. | CAPT | PRAVEEN | – | 26-05-14 | 09-07-15 |
8. | CAPT | PREETI | – | 27-07-15 | 26-05-16 |
9. | CAPT | GEETA SRIVASTAVA | – | 18-06-16 | 20-12-16 |
10. | MAJ | GEETA SRIVASTAVA | – | 21-12-16 | 24-05-18 |
11. | CAPT | TARUNA | – | 25-05-18 | 24-09-18 |
12. | MAJ | TARUNA | – | 25-09-18 | 27-08-20 |
13. | MAJ | REVATHY | – | 28-08-20 | 15-07-22 |
14. | MAJ | NISHTHA SHARMA | – | 20-07-22 | 12-04-24 |
15. | MAJ | PRIYANKA THAKUR | – | 13-04-24 |
S.No | S.NO RANK | NAME | REGT | FROM | TO |
1. | CAPT | W V SOHSTEN | NCC | 16-05-2011 | 04-06-2013 |
2. | CAPT | PRAVEEN KUMARI | – | 29-06-2013 | 25-05-2014 |
3. | CAPT | CHAMUNDI | – | 21-05-2015 | 11-05-2017 |
4. | CAPT | TARUNA | – | 12-05-2017 | 24-05-2018 |
5. | MAJ | PRAMILA SINGH | – | 08-10-2018 | 05-08-2021 |
6. | MAJ | NISHTHA SHARMA | – | 06-08-2021 | 06-07-2022 |
7. | MAJ | PRATIBHA TIWARI | – | 07-07-2022 |
ACHIEVEMENTS
Turning Aspirations into Triumphs

FIRST IN ORDER OF MERIT-JW

FIRST IN ORDER OF MERIT-JW

FIRST IN ORDER OF MERIT-JW

FIRST IN ORDER OF MERIT-SW

FIRST IN ORDER OF MERIT-SW

FIRST IN ORDER OF MERIT-SW

PARADE COMMANDER

PARADE COMMANDER

PARADE COMMANDER